Cozy Comfort Hoodie Size Chart
| Size | Width | Length | Sleeve |
| Small | 23.25" | 27.5" | 36" |
| Medium | 24.5" | 28.5" | 37" |
| Large | 25.5" | 29.5" | 38" |
| XL | 26.75" | 30.5" | 39" |
| 2XL | 28" | 32" | 40" |
| 3XL | 39" | 33" | 41" |
(Measurement in inches)
| Size | Width | Length | Sleeve |
| Small | 23.25" | 27.5" | 36" |
| Medium | 24.5" | 28.5" | 37" |
| Large | 25.5" | 29.5" | 38" |
| XL | 26.75" | 30.5" | 39" |
| 2XL | 28" | 32" | 40" |
| 3XL | 39" | 33" | 41" |
(Measurement in inches)